Media | Label | Year | Country | Version | Condition | Price | |
---|---|---|---|---|---|---|---|
LP | Deutsche Grammophon Gesellschaft | – | Germany | Gatefold + Inlay | 9,23 € | ||
LP | Deutsche Grammophon Gesellschaft | 1977 | Germany | – | 3,00 € | ||
LP | A&M Records | 1983 | Netherlands | – | 17,68 € 14,14 € | ||
LP | Deutsche Grammophon Gesellschaft | 1985 | Germany | Booklet / Gatefold | 12,00 € 9,60 € | ||
LP | His Master's Voice | 1980 | Germany | Gatefold | 7,80 € 6,24 € | ||
LP | Heliodor | 1966 | Germany | – | 16,00 € 12,80 € | ||
CD | Telarc | – | Europe | – | 5,94 € | ||
LP | Eterna | 1975 | DDR/GDR | black labels | 5,20 € 2,40 € | ||
LP | Philips | – | Netherlands | – | 8,54 € | ||
LP | Eterna | 1961 | DDR/GDR | – | 35,20 € 22,87 € | ||
CD | Deutsche Grammophon Gesellschaft | – | Germany | – | 7,00 € 4,90 € | ||
LP | EMI Electrola | 1966 | Germany | – | 8,74 € 3,59 € | ||
LP | Dacapo | – | Germany | – | 11,25 € 7,31 € | ||
CD | Classic digital | 1990 | Germany | – | 3,59 € | ||
LP | Philips | 1975 | Netherlands | + Booklet | 9,62 € 8,18 € | ||
LP | CBS | 1975 | Germany | – | 6,05 € 3,63 € | ||
LP | Deutsche Grammophon Gesellschaft | 1968 | Germany | – | 15,39 € 6,16 € | ||
LP | RCA Victor | 1981 | Germany | Red Seal / digital / Gatefold | 14,33 € 10,03 € | ||
CD | NAXOS | 1991 | Europe | – | 12,00 € 2,39 € | ||
CD | Deutsche Grammophon Gesellschaft | 1994 | Germany | – | 7,20 € 3,59 € | ||
CD | Pilz | 1991 | Europe | – | 7,20 € 3,60 € | ||
LP | Ex Libris | – | Switzerland | Swiss pressing | 9,00 € | ||
CD | BELART | – | Germany | – | 13,40 € 5,36 € | ||
LP | RCA | 1984 | Europe | – | 15,29 € 6,12 € | ||
MC | ARS NOVA | – | Italy | – | 7,20 € 2,39 € | ||
CD | Sony Classical | – | Europe | – | 7,20 € 3,60 € | ||
CD | Deutsche Grammophon Gesellschaft | – | Germany | – | 12,24 € 3,67 € | ||
LP | ANGEL | 1970 | US | Insert W/Libretto | 5,85 € 3,00 € | ||
LP | His Master's Voice | – | UK | – | 20,56 € 4,43 € | ||
LP | Decca | 1984 | Europe | – | 18,01 € 5,41 € | ||
LP | CBS | 1982 | Germany | – | 13,65 € 6,82 € | ||
CD | Sony Classical | 1991 | US | – | 7,80 € 3,90 € | ||
CD | Deutsche Grammophon Gesellschaft | 2008 | Europe | – | 7,80 € 3,90 € | ||
CD | Brilliant Classics | 2000 | UK | – | 7,80 € 3,90 € | ||
CD | Teldec | 1993 | Europe | – | 7,20 € 3,60 € | ||
LP | Deutsche Grammophon Gesellschaft | – | France | Gatefold + Booklet, French pressing | 16,80 € 6,72 € | ||
CD | RCA Victor | 1994 | US | – | 7,20 € 3,60 € | ||
LP | Atlas Record | – | Germany | – | 6,45 € 4,43 € | ||
Double LP | Edition Phönix | 1996 | Germany | – | 136,11 € 81,66 € | ||
CD | MUSIC DIGITAL | 1993 | Germany | – | 7,80 € 3,90 € | ||
CD | Laserlight Digital | 1991 | Germany | – | 7,20 € 2,39 € | ||
CD | Selcor Ltd. | 1989 | Belgium | – | 3,59 € | ||
CD | Zyx | 2015 | Germany | – | 7,80 € 3,90 € | ||
CD | Pentagon Classics | 1993 | Belgium | – | 40,00 € 12,00 € | ||
MC | Decca | 1984 | Germany | – | 21,78 € 6,54 € | ||
LP | saphir | – | Germany | – | 10,92 € 5,03 € | ||
DVD | BMG | 2001 | Europe | – | 9,60 € 2,99 € | ||
CD | DENON | 1999 | Germany | – | 7,80 € 3,90 € | ||
CD | Marshall Cavendish | 1992 | Germany | – | 10,92 € 7,64 € | ||
LP | Atlas Record | 1964 | Germany | – | 8,71 € 3,00 € | ||
LP | BASF | 1974 | Germany | – | 6,50 € 3,00 € | ||
CD | EMI | 1988 | Germany | – | 8,69 € 3,59 € | ||
Double CD | Brilliant Classics | 2006 | Europe | Still Sealed / Digipak | 12,00 € 6,99 € | ||
CD | Classical Gold | 1994 | Netherlands | – | 7,80 € 3,89 € | ||
CD | RESONANCE | – | Germany | – | 7,80 € 3,90 € | ||
CD | IMP classics | – | UK | – | 7,20 € 3,60 € | ||
CD | RCA Victor | 1994 | Germany | – | 18,87 € 3,77 € | ||
CD | RESONANCE | – | Germany | – | 7,80 € 3,90 € | ||
CD | classics for pleasure | – | UK | – | 6,60 € 3,30 € | ||
CD | Deutsche Grammophon Gesellschaft | 2007 | Australasia | – | 6,00 € 5,99 € | ||
CD | High Definition Classics | – | Europe | – | 7,20 € 3,60 € | ||
LP | Decca | 1984 | Germany | – | 35,28 € | ||
LP | orbis | – | Germany | Mono | 38,43 € 7,69 € | ||
CD | Laserlight Digital | 1991 | US | – | 7,80 € | ||
LP | Deutsche Grammophon Gesellschaft | 1956 | Germany | Tulip Rim, gatefold | 12,19 € | ||
CD | Sony Classical | 1991 | US | – | 6,00 € | ||
CD | EMI CLASSICS | 1997 | Netherlands | – | 19,51 € 15,61 € | ||
CD | Decca | 1987 | UK | – | 7,20 € 4,32 € | ||
CD | Decca | – | UK | – | 7,20 € 4,32 € | ||
LP | Supraphon | 1969 | Czechoslovakia | +booklet | 12,00 € 7,20 € | ||
We use cookies on our website. Some of them are essential (e.g. for these privacy settings), while others help us to improve our online offer and to operate economically.
We also optimize your user experience on our website and support your search with product recommendations. To do this, with your consent, we analyze the use of our website with tracking technologies and third-party cookies. In the process, to the extent described in the privacy policy, your data may be transferred to the USA and processed there. Your consent is voluntary and can be revoked at any time. For more information, please see our Privacy Policy.